> ## Documentation Index
> Fetch the complete documentation index at: https://docs.erp.arukz.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Industries: where ARUKZ ERP fits and where it does not

> Which industries ARUKZ ERP fits today, what each one uses, and what is not built yet, for 19 kinds of business from auto parts to pharma, logistics and schools.

ARUKZ ERP fits small and mid-size Indian manufacturers best: machine shops, auto component makers, fabricators, textile and garment units, plastics, food and chemical makers, and the exporters among them. It fits traders and distributors for sales, stock and GST, but it is not built for jewellery, healthcare or education, and some industry reports, such as EPR returns, are not in the product yet. The table below is taken from the same list the ARUKZ ERP website uses, which is kept true to what the product does today.

## Industry by industry

| Industry | What fits today | Not built yet |
| - | - | - |
| [Auto components](https://docs.erp.arukz.com/industries/auto-parts.md) | Lot traceability, BOMs and work orders, rejections by lot and CAPA, job work challans, ITC-04, GST invoices | PPAP and SPC |
| [Engineering, fabrication and foundry](https://docs.erp.arukz.com/industries/engineering-fabrication.md) | Routings, work centres and work orders, downtime reasons, lots and serials, job work challans, scrap | Nothing listed |
| [Textiles: spinning, weaving, processing](https://docs.erp.arukz.com/industries/textiles-and-garments.md) | Lots and serials, job work challans and the job worker's side, ITC-04, stock across locations, GST invoices | Inverted-duty refund working papers |
| [Garments and knitwear](https://docs.erp.arukz.com/industries/textiles-and-garments.md) | Manufacturing orders and BOMs, job work, ITC-04, product variants by attribute, currencies, exports under LUT with shipping bill and realisation | A size-colour matrix screen; alerts for export and realisation deadlines |
| Plastics, rubber and packaging | BOMs, lots, tool and die life log, scrap, maintenance schedules | EPR returns |
| Electrical and electronics | BOMs, lots and serials, helpdesk tickets, quality inspections | E-waste and battery EPR returns |
| [Food processing and FMCG](https://docs.erp.arukz.com/industries/food-and-pharma.md) | Lots traced to customers, batch expiry with expired and expiring-in-30-days lists, BOMs, quality inspections, GST invoices | FSSAI returns; a delivery does not yet stop an expired batch |
| Rice mills and agri-processing | BOMs with by-products, stock across godowns, purchase, GST invoices | Nothing listed |
| Chemicals and paints | BOMs, lots, quality inspections, a compliance obligations register | Nothing listed |
| [Pharmaceuticals](https://docs.erp.arukz.com/industries/food-and-pharma.md) | Lots, batch expiry lists, BOMs, quality inspections and CAPA, documents and engineering changes | GMP electronic batch records, blocking expired batches at dispatch, QR track-and-trace. Not validated for regulated GMP use. |
| Furniture and wood | BOMs, manufacturing orders, projects for installation, job work challans | Nothing listed |
| Jewellery | Inventory and GST invoices only | Not built for jewellery: no weight-and-purity stock, karigar ledger or HUID tracking |
| FMCG distribution | Price lists, sales orders and deliveries, credit notes, aged receivables, barcode scanning, batch expiry lists | Beat planning, salesman mobile ordering, scheme claims |
| [Exporters](https://docs.erp.arukz.com/industries/exporters.md) | Currencies, sales and deliveries, LUT register, export declaration, GSTR-1 table 6A, shipping bill and FIRC or BRC realisation | Deadline alerts, RFD-01 refund workings, realisation posting to the bank, IEC and RoDTEP |
| E-commerce sellers | Inventory, returns, GST invoices, website pages | Marketplace order and settlement import |
| Construction and real estate | Projects and tasks, stock by location, purchase, timesheets | Measurement-based contractor billing, RERA account tracking |
| Logistics and transport | Vehicles, drivers and log, maintenance schedules | Trip billing, e-way bill generation |
| Healthcare and clinics | Purchase, inventory, HR and payroll | Not built for healthcare: no patient billing or medical records |
| Education institutions | HR and payroll, purchase, fixed asset register | Not built for education: no fee or student management |

> [!TIP]
>
> Not sure your kind of factory fits? Start a [14-day free trial](https://erp.arukz.com/saas/register), load the [sample factory](https://docs.erp.arukz.com/get-started/sample-factory.md), and walk your own order through the screens before you enter real data.

## What every industry gets

Whatever you make, the same core runs underneath: [sales](https://docs.erp.arukz.com/modules/sales.md), [purchases](https://docs.erp.arukz.com/modules/purchases.md), [inventory](https://docs.erp.arukz.com/modules/inventory.md), [GST invoices](https://docs.erp.arukz.com/gst/invoicing.md), [accounting](https://docs.erp.arukz.com/modules/accounting.md) and [GST returns](https://docs.erp.arukz.com/gst/returns.md) from the first day, with [manufacturing](https://docs.erp.arukz.com/modules/manufacturing.md), [quality](https://docs.erp.arukz.com/modules/quality.md), [job work](https://docs.erp.arukz.com/modules/job-work.md) and [payroll](https://docs.erp.arukz.com/modules/payroll.md) switched on by ARUKZ staff when you need them. Every plan includes every module.

## Industry guides

> [card] [Auto components](https://docs.erp.arukz.com/industries/auto-parts.md)
>
> Lots, rejections, job work and HSN 8708 invoices for tier 2 and 3 suppliers.

> [card] [Engineering and fabrication](https://docs.erp.arukz.com/industries/engineering-fabrication.md)
>
> Work centres, downtime, scrap and outside processes.

> [card] [Textiles and garments](https://docs.erp.arukz.com/industries/textiles-and-garments.md)
>
> Job work both ways, ITC-04, variants and exports.

> [card] [Food and pharma](https://docs.erp.arukz.com/industries/food-and-pharma.md)
>
> Batches, expiry dates, recall tracing and inspections.

> [card] [Exporters](https://docs.erp.arukz.com/industries/exporters.md)
>
> LUT, export declaration, table 6A and realisation.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.